This page records 122 Roblox song IDs. Every row carries its status as published, the date beside it and the evidence behind it. Dead IDs stay listed with the reason they stopped working, so a recorded entry reads differently from a copied one.
A Roblox song ID is not a game code you redeem for rewards. It is an asset number in the Roblox Creator Store audio catalogue, and it only does anything where an experience hands you a boombox, radio or music panel. If you want the other kind of code, see Roblox promo codes and what they unlock.
Every Roblox song ID we checked
| Song | Artist | ID | Genre | Status | Last checked |
|---|---|---|---|---|---|
| Raining Tacos | Parry Gripp | 142376088 | Electronic and dance | Listed · awaiting editor verification | 25 August 2026 |
| Crab Rave | Noisestorm | 5410086218 | Electronic and dance | Active · as published | 25 August 2026 |
| Shiawase | Dion Timmer | 5409360995 | Electronic and dance | Active · as published | 25 August 2026 |
| Easter Egg | Nitro Fun | 7024220835 | Electronic and dance | Active · as published | 25 August 2026 |
| Safe & Sound | Nitro Fun feat. Danyka Nadeau | 7024233823 | Electronic and dance | Active · as published | 25 August 2026 |
| Hope | Tobu | 99445078556609 | Electronic and dance | Active · as published | 25 August 2026 |
| Candyland | Tobu | 112791021679473 | Electronic and dance | Active · as published | 25 August 2026 |
| Infectious | Tobu | 79451196298919 | Electronic and dance | Active · as published | 25 August 2026 |
| Life | Tobu | 111531789034719 | Electronic and dance | Active · as published | 25 August 2026 |
| Tokyo Drift | Fumitake Igarashi | 1837015626 | Electronic and dance | Active · as published | 25 August 2026 |
| Stadium Rave (A) | Sonoton Music | 1846368080 | Electronic and dance | Active · as published | 25 August 2026 |
| Ghost Protocol | Pulse Horizon | 140658568629873 | Electronic and dance | Active · as published | 25 August 2026 |
| Tender Tropical House | AXS | 1836105293 | Electronic and dance | Active · as published | 25 August 2026 |
| Night Run | Magnetic Records | 9044545570 | Electronic and dance | Active · as published | 25 August 2026 |
| TOMA FUNK PHONK | Symphonk | 129098116998483 | Hip-hop and phonk | Active · as published | 25 August 2026 |
| ROBLOX PHONK | Misutra | 136932193331774 | Hip-hop and phonk | Active · as published | 25 August 2026 |
| 67 KID PHONK | DRIFTGØD | 125476440612900 | Hip-hop and phonk | Active · as published | 25 August 2026 |
| The Loneliest Hour | Chilled Monkey LoFi | 114213622974713 | Hip-hop and phonk | Active · as published | 25 August 2026 |
| All Dropping 8 Bit Beats | Jim Condelli | 9048375035 | Hip-hop and phonk | Active · as published | 25 August 2026 |
| All 8 Bit Now | Jim Condelli | 9048376021 | Hip-hop and phonk | Active · as published | 25 August 2026 |
| Skibidi fanum tax (Prod. yakside) | Bullet | 16190757458 | Hip-hop and phonk | Listed · awaiting editor verification | 25 August 2026 |
| Bossa Me (a) | Peter Christiansen | 1837768517 | Lo-fi and chill | Active · as published | 25 August 2026 |
| Poolside | Max Cameron Concors | 9046863253 | Lo-fi and chill | Active · as published | 25 August 2026 |
| Sunset Chill (Bed Version) | Queens Road | 9046862941 | Lo-fi and chill | Active · as published | 25 August 2026 |
| Tender Chillstep | AXS | 1836098504 | Lo-fi and chill | Active · as published | 25 August 2026 |
| Retro Gamer (60) | Skip Armstrong | 1837769001 | Lo-fi and chill | Active · as published | 25 August 2026 |
| Lo Fi Dreams Hip Hop | Jim Condelli | 9047050075 | Lo-fi and chill | Active · as published | 25 August 2026 |
| Spooky LoFi | NojikoFM | 119338609842850 | Lo-fi and chill | Active · as published | 25 August 2026 |
| Clair De Lune | JW Media Music | 1838457617 | Classical and orchestral | Active · as published | 25 August 2026 |
| Gymnopedie No. 1 | Juice Music | 9045766377 | Classical and orchestral | Active · as published | 25 August 2026 |
| Nocturne in E-Flat Major, Op. 9, No. 2 | Juice Music | 9045765634 | Classical and orchestral | Active · as published | 25 August 2026 |
| Morning Mood (f.”peer Gynt Suite No.1”) | Helmuth Brandenburg | 1846088038 | Classical and orchestral | Active · as published | 25 August 2026 |
| Turkish March | KPM Classical Series | 1842150151 | Classical and orchestral | Active · as published | 25 August 2026 |
| The Four Seasons - Spring (a) | Juice Music | 9045766074 | Classical and orchestral | Active · as published | 25 August 2026 |
| Toreador From Carmen C | Unknown | 1847795501 | Classical and orchestral | Active · as published | 25 August 2026 |
| Chaos | John August Pregler | 1843497734 | Classical and orchestral | Active · as published | 25 August 2026 |
| Kinderszenen - Traumerei | KPM Classical Series | 1842155223 | Classical and orchestral | Active · as published | 25 August 2026 |
| Hallelujah From Messiah | George Handel | 1846627271 | Classical and orchestral | Active · as published | 25 August 2026 |
| Nocturne Opus 9 C | Frederic Francois Chopin | 1848028342 | Classical and orchestral | Active · as published | 25 August 2026 |
| Full Force | Tim Besamusca | 1842801942 | Rock and metal | Active · as published | 25 August 2026 |
| Boss Fight! | ELEKTRNIK | 78744747224727 | Rock and metal | Active · as published | 25 August 2026 |
| Everything | Mitchell Marlow | 1837014514 | Rock and metal | Active · as published | 25 August 2026 |
| Lazy Day Blues | Bert Weedon | 1840821490 | Rock and metal | Active · as published | 25 August 2026 |
| Franche Info | Stephane Daniel Gerard | 1835383046 | Rock and metal | Active · as published | 25 August 2026 |
| Invincible Champion | Yvo Abadi | 1839612139 | Rock and metal | Active · as published | 25 August 2026 |
| Chill Jazz | John Graham Donaldson | 1845341094 | Jazz and blues | Active · as published | 25 August 2026 |
| Lo-fi Chill A | Hip Hop Shop | 9043887091 | Jazz and blues | Active · as published | 25 August 2026 |
| Piano Bar Jazz (a) | KPM Main Series | 1841979451 | Jazz and blues | Active · as published | 25 August 2026 |
| Drum And Bass | Jean-Jacques Ju Sage | 1839019142 | Jazz and blues | Active · as published | 25 August 2026 |
| Oceanic Lofi | Headphone Hero | 139031824972373 | Jazz and blues | Active · as published | 25 August 2026 |
| Funky Fanfare | Keith Mansfield | 1840511219 | Jazz and blues | Active · as published | 25 August 2026 |
| Sunflower | CG5 | 131238802606572 | Pop and vocal | Listed · awaiting editor verification | 25 August 2026 |
| Funky (A) | Richard John Cottle | 1840434670 | Pop and vocal | Active · as published | 25 August 2026 |
| No Smoking | Afro Dizzy | 9047105533 | Pop and vocal | Active · as published | 25 August 2026 |
| Young Forever | Louise Dowd | 1836795190 | Pop and vocal | Active · as published | 25 August 2026 |
| Happy Song | Justement Music | 1843404009 | Pop and vocal | Active · as published | 25 August 2026 |
| I’m Tickled Pink 30 | Jack Shaindlin | 1837485466 | Pop and vocal | Active · as published | 25 August 2026 |
| Barbecue In Malibu A | John Epping | 1846723316 | Pop and vocal | Active · as published | 25 August 2026 |
| Halloween Horrors Waltz | Sylvain Michel Ott | 1836009626 | Game and film score | Active · as published | 25 August 2026 |
| Sad End (Solo Piano) | Romain Paillot | 1838635121 | Game and film score | Active · as published | 25 August 2026 |
| The World Revolving | Kawaii Melon | 89967120507744 | Game and film score | Active · as published | 25 August 2026 |
| CITY BUNCH | Pix3l | 138682282241619 | Game and film score | Active · as published | 25 August 2026 |
| A RETRO SOUL (NOW, SLOP) | ImperfectNORE | 116457974828068 | Game and film score | Active · as published | 25 August 2026 |
| Seek & Destroy | Bryan Kei Mantia | 1845149698 | Game and film score | Active · as published | 25 August 2026 |
| Sneeky | Gregor F Narholz | 1846531998 | Game and film score | Active · as published | 25 August 2026 |
| Ghostly Night b | Magnum Opus | 1841592252 | Game and film score | Active · as published | 25 August 2026 |
| Horror Pantomime | Rupert Christie | 1836272467 | Game and film score | Active · as published | 25 August 2026 |
| Te Quiero | Cezame | 1837251940 | Latin and world | Active · as published | 25 August 2026 |
| La Cucaracha | Unknown | 1837258874 | Latin and world | Active · as published | 25 August 2026 |
| Diamonds | Friedrich Kruntorad | 1846575559 | Latin and world | Active · as published | 25 August 2026 |
| Si Zu | Roger Abaji | 1838880936 | Latin and world | Active · as published | 25 August 2026 |
| Sunrise Workout | Boris Popov | 1837324500 | Latin and world | Active · as published | 25 August 2026 |
| Mongolian Throat Singing 6 | Erdem Baatar | 1845938478 | Latin and world | Active · as published | 25 August 2026 |
| Winter Holidays | Kosinus | 9046740461 | Seasonal and holiday | Active · as published | 25 August 2026 |
| Christmas Tree | Alain Mouysset | 1838667764 | Seasonal and holiday | Active · as published | 25 August 2026 |
| A Christmas Fantasy (a) | Ron Goodwin | 1841343148 | Seasonal and holiday | Active · as published | 25 August 2026 |
| Classic Easter | Sylvain Michel Ott | 1836009208 | Seasonal and holiday | Active · as published | 25 August 2026 |
| Minions - Bee Doo Bee Doo Bee Doo | Q_Q | 130844390 | Meme and novelty | Active · as published | 25 August 2026 |
| Cat Chase | Yvo Abadi | 1839444520 | Meme and novelty | Active · as published | 25 August 2026 |
| Skibidi Toilet! | Crazy Funny Songs | Funny Songs | 109829522404772 | Meme and novelty | Active · as published | 25 August 2026 |
| Megalovania Remix | Klo_vic | 101598365847186 | Meme and novelty | Active · as published | 25 August 2026 |
| Bad Time | Undertale: Yanderetale | SleepyOreo | 134453206423714 | Meme and novelty | Active · as published | 25 August 2026 |
Of the 122 IDs recorded on this page, 79 stand as published, served publicly by Roblox when they were recorded, and 3 are listed by Roblox but awaiting editor verification. 40 are Expired: 18 of them have been taken down and the rest have gone private. Both groups are archived further down rather than deleted.
Jump to a genre
- Electronic and dance
- Hip-hop and phonk
- Lo-fi and chill
- Classical and orchestral
- Rock and metal
- Jazz and blues
- Pop and vocal
- Game and film score
- Latin and world
- Seasonal and holiday
- Meme and novelty
Each genre below is the genre Roblox files the track under, not a label we invented.
Electronic and dance
| Song | Artist | ID | Genre | Status | Last checked |
|---|---|---|---|---|---|
| Raining Tacos | Parry Gripp | 142376088 | Electronic and dance | Listed · awaiting editor verification | 25 August 2026 |
| Crab Rave | Noisestorm | 5410086218 | Electronic and dance | Active · as published | 25 August 2026 |
| Shiawase | Dion Timmer | 5409360995 | Electronic and dance | Active · as published | 25 August 2026 |
| Easter Egg | Nitro Fun | 7024220835 | Electronic and dance | Active · as published | 25 August 2026 |
| Safe & Sound | Nitro Fun feat. Danyka Nadeau | 7024233823 | Electronic and dance | Active · as published | 25 August 2026 |
| Hope | Tobu | 99445078556609 | Electronic and dance | Active · as published | 25 August 2026 |
| Candyland | Tobu | 112791021679473 | Electronic and dance | Active · as published | 25 August 2026 |
| Infectious | Tobu | 79451196298919 | Electronic and dance | Active · as published | 25 August 2026 |
| Life | Tobu | 111531789034719 | Electronic and dance | Active · as published | 25 August 2026 |
| Tokyo Drift | Fumitake Igarashi | 1837015626 | Electronic and dance | Active · as published | 25 August 2026 |
| Stadium Rave (A) | Sonoton Music | 1846368080 | Electronic and dance | Active · as published | 25 August 2026 |
| Ghost Protocol | Pulse Horizon | 140658568629873 | Electronic and dance | Active · as published | 25 August 2026 |
| Tender Tropical House | AXS | 1836105293 | Electronic and dance | Active · as published | 25 August 2026 |
| Night Run | Magnetic Records | 9044545570 | Electronic and dance | Active · as published | 25 August 2026 |
Hip-hop and phonk
| Song | Artist | ID | Genre | Status | Last checked |
|---|---|---|---|---|---|
| TOMA FUNK PHONK | Symphonk | 129098116998483 | Hip-hop and phonk | Active · as published | 25 August 2026 |
| ROBLOX PHONK | Misutra | 136932193331774 | Hip-hop and phonk | Active · as published | 25 August 2026 |
| 67 KID PHONK | DRIFTGØD | 125476440612900 | Hip-hop and phonk | Active · as published | 25 August 2026 |
| The Loneliest Hour | Chilled Monkey LoFi | 114213622974713 | Hip-hop and phonk | Active · as published | 25 August 2026 |
| All Dropping 8 Bit Beats | Jim Condelli | 9048375035 | Hip-hop and phonk | Active · as published | 25 August 2026 |
| All 8 Bit Now | Jim Condelli | 9048376021 | Hip-hop and phonk | Active · as published | 25 August 2026 |
| Skibidi fanum tax (Prod. yakside) | Bullet | 16190757458 | Hip-hop and phonk | Listed · awaiting editor verification | 25 August 2026 |
Lo-fi and chill
| Song | Artist | ID | Genre | Status | Last checked |
|---|---|---|---|---|---|
| Bossa Me (a) | Peter Christiansen | 1837768517 | Lo-fi and chill | Active · as published | 25 August 2026 |
| Poolside | Max Cameron Concors | 9046863253 | Lo-fi and chill | Active · as published | 25 August 2026 |
| Sunset Chill (Bed Version) | Queens Road | 9046862941 | Lo-fi and chill | Active · as published | 25 August 2026 |
| Tender Chillstep | AXS | 1836098504 | Lo-fi and chill | Active · as published | 25 August 2026 |
| Retro Gamer (60) | Skip Armstrong | 1837769001 | Lo-fi and chill | Active · as published | 25 August 2026 |
| Lo Fi Dreams Hip Hop | Jim Condelli | 9047050075 | Lo-fi and chill | Active · as published | 25 August 2026 |
| Spooky LoFi | NojikoFM | 119338609842850 | Lo-fi and chill | Active · as published | 25 August 2026 |
Classical and orchestral
| Song | Artist | ID | Genre | Status | Last checked |
|---|---|---|---|---|---|
| Clair De Lune | JW Media Music | 1838457617 | Classical and orchestral | Active · as published | 25 August 2026 |
| Gymnopedie No. 1 | Juice Music | 9045766377 | Classical and orchestral | Active · as published | 25 August 2026 |
| Nocturne in E-Flat Major, Op. 9, No. 2 | Juice Music | 9045765634 | Classical and orchestral | Active · as published | 25 August 2026 |
| Morning Mood (f.”peer Gynt Suite No.1”) | Helmuth Brandenburg | 1846088038 | Classical and orchestral | Active · as published | 25 August 2026 |
| Turkish March | KPM Classical Series | 1842150151 | Classical and orchestral | Active · as published | 25 August 2026 |
| The Four Seasons - Spring (a) | Juice Music | 9045766074 | Classical and orchestral | Active · as published | 25 August 2026 |
| Toreador From Carmen C | Unknown | 1847795501 | Classical and orchestral | Active · as published | 25 August 2026 |
| Chaos | John August Pregler | 1843497734 | Classical and orchestral | Active · as published | 25 August 2026 |
| Kinderszenen - Traumerei | KPM Classical Series | 1842155223 | Classical and orchestral | Active · as published | 25 August 2026 |
| Hallelujah From Messiah | George Handel | 1846627271 | Classical and orchestral | Active · as published | 25 August 2026 |
| Nocturne Opus 9 C | Frederic Francois Chopin | 1848028342 | Classical and orchestral | Active · as published | 25 August 2026 |
Rock and metal
| Song | Artist | ID | Genre | Status | Last checked |
|---|---|---|---|---|---|
| Full Force | Tim Besamusca | 1842801942 | Rock and metal | Active · as published | 25 August 2026 |
| Boss Fight! | ELEKTRNIK | 78744747224727 | Rock and metal | Active · as published | 25 August 2026 |
| Everything | Mitchell Marlow | 1837014514 | Rock and metal | Active · as published | 25 August 2026 |
| Lazy Day Blues | Bert Weedon | 1840821490 | Rock and metal | Active · as published | 25 August 2026 |
| Franche Info | Stephane Daniel Gerard | 1835383046 | Rock and metal | Active · as published | 25 August 2026 |
| Invincible Champion | Yvo Abadi | 1839612139 | Rock and metal | Active · as published | 25 August 2026 |
Jazz and blues
| Song | Artist | ID | Genre | Status | Last checked |
|---|---|---|---|---|---|
| Chill Jazz | John Graham Donaldson | 1845341094 | Jazz and blues | Active · as published | 25 August 2026 |
| Lo-fi Chill A | Hip Hop Shop | 9043887091 | Jazz and blues | Active · as published | 25 August 2026 |
| Piano Bar Jazz (a) | KPM Main Series | 1841979451 | Jazz and blues | Active · as published | 25 August 2026 |
| Drum And Bass | Jean-Jacques Ju Sage | 1839019142 | Jazz and blues | Active · as published | 25 August 2026 |
| Oceanic Lofi | Headphone Hero | 139031824972373 | Jazz and blues | Active · as published | 25 August 2026 |
| Funky Fanfare | Keith Mansfield | 1840511219 | Jazz and blues | Active · as published | 25 August 2026 |
Pop and vocal
| Song | Artist | ID | Genre | Status | Last checked |
|---|---|---|---|---|---|
| Sunflower | CG5 | 131238802606572 | Pop and vocal | Listed · awaiting editor verification | 25 August 2026 |
| Funky (A) | Richard John Cottle | 1840434670 | Pop and vocal | Active · as published | 25 August 2026 |
| No Smoking | Afro Dizzy | 9047105533 | Pop and vocal | Active · as published | 25 August 2026 |
| Young Forever | Louise Dowd | 1836795190 | Pop and vocal | Active · as published | 25 August 2026 |
| Happy Song | Justement Music | 1843404009 | Pop and vocal | Active · as published | 25 August 2026 |
| I’m Tickled Pink 30 | Jack Shaindlin | 1837485466 | Pop and vocal | Active · as published | 25 August 2026 |
| Barbecue In Malibu A | John Epping | 1846723316 | Pop and vocal | Active · as published | 25 August 2026 |
Game and film score
| Song | Artist | ID | Genre | Status | Last checked |
|---|---|---|---|---|---|
| Halloween Horrors Waltz | Sylvain Michel Ott | 1836009626 | Game and film score | Active · as published | 25 August 2026 |
| Sad End (Solo Piano) | Romain Paillot | 1838635121 | Game and film score | Active · as published | 25 August 2026 |
| The World Revolving | Kawaii Melon | 89967120507744 | Game and film score | Active · as published | 25 August 2026 |
| CITY BUNCH | Pix3l | 138682282241619 | Game and film score | Active · as published | 25 August 2026 |
| A RETRO SOUL (NOW, SLOP) | ImperfectNORE | 116457974828068 | Game and film score | Active · as published | 25 August 2026 |
| Seek & Destroy | Bryan Kei Mantia | 1845149698 | Game and film score | Active · as published | 25 August 2026 |
| Sneeky | Gregor F Narholz | 1846531998 | Game and film score | Active · as published | 25 August 2026 |
| Ghostly Night b | Magnum Opus | 1841592252 | Game and film score | Active · as published | 25 August 2026 |
| Horror Pantomime | Rupert Christie | 1836272467 | Game and film score | Active · as published | 25 August 2026 |
Latin and world
| Song | Artist | ID | Genre | Status | Last checked |
|---|---|---|---|---|---|
| Te Quiero | Cezame | 1837251940 | Latin and world | Active · as published | 25 August 2026 |
| La Cucaracha | Unknown | 1837258874 | Latin and world | Active · as published | 25 August 2026 |
| Diamonds | Friedrich Kruntorad | 1846575559 | Latin and world | Active · as published | 25 August 2026 |
| Si Zu | Roger Abaji | 1838880936 | Latin and world | Active · as published | 25 August 2026 |
| Sunrise Workout | Boris Popov | 1837324500 | Latin and world | Active · as published | 25 August 2026 |
| Mongolian Throat Singing 6 | Erdem Baatar | 1845938478 | Latin and world | Active · as published | 25 August 2026 |
Seasonal and holiday
| Song | Artist | ID | Genre | Status | Last checked |
|---|---|---|---|---|---|
| Winter Holidays | Kosinus | 9046740461 | Seasonal and holiday | Active · as published | 25 August 2026 |
| Christmas Tree | Alain Mouysset | 1838667764 | Seasonal and holiday | Active · as published | 25 August 2026 |
| A Christmas Fantasy (a) | Ron Goodwin | 1841343148 | Seasonal and holiday | Active · as published | 25 August 2026 |
| Classic Easter | Sylvain Michel Ott | 1836009208 | Seasonal and holiday | Active · as published | 25 August 2026 |
Meme and novelty
| Song | Artist | ID | Genre | Status | Last checked |
|---|---|---|---|---|---|
| Minions - Bee Doo Bee Doo Bee Doo | Q_Q | 130844390 | Meme and novelty | Active · as published | 25 August 2026 |
| Cat Chase | Yvo Abadi | 1839444520 | Meme and novelty | Active · as published | 25 August 2026 |
| Skibidi Toilet! | Crazy Funny Songs | Funny Songs | 109829522404772 | Meme and novelty | Active · as published | 25 August 2026 |
| Megalovania Remix | Klo_vic | 101598365847186 | Meme and novelty | Active · as published | 25 August 2026 |
| Bad Time | Undertale: Yanderetale | SleepyOreo | 134453206423714 | Meme and novelty | Active · as published | 25 August 2026 |
How to use a Roblox song ID in game
- Join an experience that supplies a boombox, radio, car stereo or music panel. You cannot bring one in from outside.
- Claim or buy the item. Free ones appear on their own. Paid ones sit behind the experience’s own shop or store button, usually as a game pass.
- Look at the hotbar along the bottom of the screen. The boombox occupies a numbered slot there once you own it.
- Click the slot, press the matching number key, or tap the slot on a touchscreen. Your avatar picks the boombox up.
- Click or tap the equipped boombox. A single input box opens.
- Type or paste the digits only. No
rbxassetid://prefix, no spaces, no quotation marks. - Press Enter or the play button. Audio loads over the network, so a short delay before the first note is normal.
If nothing plays and the input box clears itself, the experience rejected the asset rather than the number. That is the same failure mode covered in redeeming a game code without losing it to a typo.
Why Roblox song IDs stop working
Ordered by how often each cause turned up in the sample of published IDs tested for this page.
- Roblox scrubbed the upload after a copyright claim. The asset still exists but its title has been replaced with a takedown notice, and the file is no longer served. This is the single largest cause.
- The upload is private. Roblox’s privacy rules set most older audio private, so an experience that does not own the asset cannot load it. The asset page still shows the original title, which is why these IDs look alive from a distance.
- The upload was deleted outright. Roblox returns a content deleted marker in place of the title.
- The number never pointed at audio. Some widely republished IDs resolve to a place or an image asset. A boombox will never play those, no matter how many lists carry them.
- The asset record is gone entirely. Roblox returns nothing at all for the number.
- The experience blocked it. The ID is fine, and the owner has restricted typed input or the audio itself.
How to check a Roblox song ID yourself in under a minute
- Open
https://create.roblox.com/store/asset/followed by the digits. - Read the title. A live track shows its real name and artist. A scrubbed one shows a removed for copyright marker or a content deleted marker in place of the title.
- For a second opinion, open
https://economy.roblox.com/v2/assets/followed by the digits and then/details. It returns plain text in the browser. Look forAssetTypeIdof 3, which means audio. Anything else is not a song. - To test public availability, open
https://assetdelivery.roblox.com/v2/assetId/followed by the digits. A public file returns a location. A restricted one returns an authentication message.
That is the method behind the status each row was published with, and how Freetins records every check explains what an editor’s own check adds.
Where published lists and Roblox disagree
| Item | What one source says | What the other says | What we could confirm |
|---|---|---|---|
| How many published song IDs still resolve | Roblox Den lists 2M+ music codes and says its algorithm hides codes that have been removed or deleted | RobloxSong lists 1M+ codes and describes a database that updates in real time to provide working codes only | Neither claim survives a test. Of 199 unique IDs pulled from four current published lists, 82 no longer resolve as usable audio, and only 56 could be confirmed as served publicly by Roblox. |
| What ID 1846368080 actually plays | Published lists label it Stadium Rave by SpongeBob SquarePants | Roblox records the asset as Stadium Rave (A) by Sonoton Music, from the album Clubmix | Roblox’s own asset record stands. The SpongeBob attribution is not supported by anything on the asset page. |
| What ID 1837015626 actually plays | Published lists title it Tokyo Drift, which readers take as the Teriyaki Boyz recording | Roblox records the asset as Tokyo Drift by Fumitake Igarashi, from the album DIGITAL PLAYGROUND | Roblox’s own asset record stands. It is a production library track that shares a title, not the film recording. |
| Whether Raining Tacos at 142376088 is publicly playable | Every list sampled presents it as a working code, and it is the single most repeated Roblox music code in circulation | Roblox still lists it free in the Creator Store, but its delivery endpoint answers an unauthenticated request with “Authentication required to access Asset” | Not resolvable from outside a session, so the row is listed as awaiting editor verification rather than being asserted either way. |
What is circulating falsely
| What is circulating | Why it is wrong | Where it came from |
|---|---|---|
| ID 1835383046 is Hurt by Nine Inch Nails | Roblox records that asset as Franche Info by Stephane Daniel Gerard, a production library track distributed through APM Music. | A song ID list that pasted a library ID under a famous title to fill a row. |
| ID 1845015205 is Sigur 1 by Sigur Ros | Roblox records that asset as Nations United by Cornelus Joh M Cor Bolten, again an APM Music library track. | The same family of lists, copied between sites without anyone opening the asset page. |
| ID 186616625 is Hey Jude by The Beatles | The asset is not audio. Roblox returns an image asset named Donation 500, so no boombox can play it at all. | A list that harvested numbers without checking the asset type behind them. |
| ID 521116871 is Say So by Doja Cat | The asset is a Roblox place, not audio. Roblox returns svkoolzam’s Place for that number. | A published music code table. |
| ID 239631256 is the Friends theme | The asset is a Roblox place named Legomasterjs’s Place. Pasting it into a boombox does nothing. | A published music code table. |
| ID 1841636346 is a track called Angel | Roblox records it as Upon a Star a by Alexander Paul Rudd. The title in circulation belongs to no part of the asset record. | A bulk list of library IDs given invented titles. |
Roblox song IDs that have been removed
| Song | Artist | ID | Genre | Status | Last checked |
|---|---|---|---|---|---|
| Mood | 24kGoldn | 5519565135 | Not listed | Expired | 25 August 2026 |
| Highway to Hell | AC/DC | 4728058875 | Not listed | Expired | 25 August 2026 |
| Take On Me | a-ha | 4606705490 | Not listed | Expired | 25 August 2026 |
| God Is a Woman | Ariana Grande | 2071829884 | Not listed | Expired | 25 August 2026 |
| 34+35 | Ariana Grande | 588219957 | Not listed | Expired | 25 August 2026 |
| Daisy | Ashnikko | 5321298199 | Not listed | Expired | 25 August 2026 |
| My Head & My Heart | Ava Max | 6032653117 | Not listed | Expired | 25 August 2026 |
| Fur Elise | Ludwig van Beethoven | 450051032 | Not listed | Expired | 25 August 2026 |
| everything i wanted | Billie Eilish | 4380429016 | Not listed | Expired | 25 August 2026 |
| Let’s Get It Started | The Black Eyed Peas | 138134680 | Not listed | Expired | 25 August 2026 |
| Rasputin | Boney M | 5512350519 | Not listed | Expired | 25 August 2026 |
| Butter | BTS | 6844912719 | Not listed | Expired | 25 August 2026 |
| Sandstorm | Darude | 166562385 | Not listed | Expired | 25 August 2026 |
| Levitating | Dua Lipa | 6606223785 | Not listed | Expired | 25 August 2026 |
| God’s Plan | Drake | 2201067635 | Not listed | Expired | 25 August 2026 |
| Solo | Clean Bandit | 2106186490 | Not listed | Expired | 25 August 2026 |
| Never Gonna Give You Up | Rick Astley | 4662452515 | Not listed | Expired | 25 August 2026 |
| Bohemian Rhapsody | Queen | 142058994 | Not listed | Expired | 25 August 2026 |
These stay listed because people still search for them, and because a deleted row is indistinguishable from a row nobody ever checked. Every one of them appears as a working code on at least one currently published list.
Roblox song IDs that have gone private
| Song | Artist | ID | Genre | Status | Last checked |
|---|---|---|---|---|---|
| Spooky, Scary Skeletons | Andrew Gold | 138081566 | Not listed | Expired | 25 August 2026 |
| Intergalactic | Beastie Boys | 131603357 | Not listed | Expired | 25 August 2026 |
| Moonlight Sonata | Ludwig van Beethoven | 445023353 | Not listed | Expired | 25 August 2026 |
| Boom Clap | Charli XCX | 189739789 | Not listed | Expired | 25 August 2026 |
| This Is America | Childish Gambino | 2062482384 | Not listed | Expired | 25 August 2026 |
| Gangsta’s Paradise | Coolio | 6070263388 | Not listed | Expired | 25 August 2026 |
| Get Hyper | Droideka | 138855854 | Not listed | Expired | 25 August 2026 |
| Let It Go | Idina Menzel | 189105508 | Not listed | Expired | 25 August 2026 |
| Pumped Up Kicks | Foster the People | 2694148776 | Not listed | Expired | 25 August 2026 |
| Heat Waves | Glass Animals | 6432181830 | Not listed | Expired | 25 August 2026 |
| Trumpets | Jason Derulo | 146237847 | Not listed | Expired | 25 August 2026 |
| Whatcha Say | Jason Derulo | 168208965 | Not listed | Expired | 25 August 2026 |
| Smooth Criminal | Michael Jackson | 4883181281 | Not listed | Expired | 25 August 2026 |
| Despacito | Luis Fonsi | 673605737 | Not listed | Expired | 25 August 2026 |
| Mii Channel Theme | Kazumi Totaka | 143666548 | Not listed | Expired | 25 August 2026 |
| The Office Theme | Nashville String Machine | 889397884 | Not listed | Expired | 25 August 2026 |
| Running in the 90s | Max Coveri | 294997736 | Not listed | Expired | 25 August 2026 |
| Paint It, Black | The Rolling Stones | 6828176320 | Not listed | Expired | 25 August 2026 |
| Clint Eastwood | Gorillaz | 497213766 | Not listed | Expired | 25 August 2026 |
| Dynamite | BTS | 6257627378 | Not listed | Expired | 25 August 2026 |
| Sadness and Sorrow | Toshio Masuda | 131083461 | Not listed | Expired | 25 August 2026 |
| Big Poppa | The Notorious B.I.G. | 6209631384 | Not listed | Expired | 25 August 2026 |
The audio behind each of these still exists under its original title. It simply will not load for an experience that does not own it, which from a player’s seat is identical to the track being gone.
What we could not verify
Nothing here has been tested inside a live boombox, because a boombox belongs to whichever experience you are standing in and any experience can block audio its owner does not own. Three rows are listed as awaiting editor verification for a harder reason: Roblox still lists them free in the Creator Store, but its delivery endpoint refuses the audio file to a request with no session behind it, so public playback cannot be proved from outside a game. Release dates, chart positions and the identity of cover versions are not recorded here at all, because Roblox does not publish them and no other source can be checked against the asset itself.
Change log
| Date | What changed |
|---|---|
| 25 August 2026 | Three IDs held at Unverified because Roblox lists them free but will not serve the file without a session. |
| 25 August 2026 | Forty widely republished IDs archived as removed or private after testing, rather than dropped. |
| 25 August 2026 | Page first published. Every ID tested against Roblox’s asset, catalogue and delivery endpoints before listing. |
How rechecks are recorded
Rechecks are recorded on this page as editors make them. A row whose Last checked column reads not yet has not been tested by an editor.
Roblox scrubs infringing uploads in waves rather than on a schedule, so an ID can die between one check and the next. Library and distributor uploads survive; re-uploads of commercial records do not.
Where every ID on this page comes from
- Roblox Creator Store audio catalogue
- Roblox documentation on audio assets
- Roblox asset details endpoint, the record behind every row
Related pages
Frequently asked questions
What are the ID codes for Roblox music?
A Roblox music code is the asset number of one audio upload. It is a string of digits, usually nine to twelve of them, and it points at a single file in Roblox's audio catalogue. Paste those digits into a boombox, radio or music panel and the experience loads that file. The digits are the whole code. There is no letter prefix and no separate password.
How do you find Roblox music IDs?
